45403, OH Sunrise and Sunset Times (2024)

HomeUnited StatesOhio45403

Check out today's and tomorrow's sunrise and sunset times in the 45403 zip code in Dayton, Ohio, as well as the whole calendar for August 2024.

Today

August 21, 2024 . Current time: 11:50:23 am

45403, OH Sunrise and Sunset Times (1)

First light at 6:26:56 am

Sunrise time: 6:53:51 am

45403, OH Sunrise and Sunset Times (2)

Sunset time: 8:25:35 pm

Last light at 8:52:31 pm

Day length: 13 hours, 31 minutes

8 hours, 35 minutes left for today's sunset in 45403

45403, OH Sunrise and Sunset Times (3) Moon set on Aug 21 at 08:01 AM45403, OH Sunrise and Sunset Times (4) Moon will rise on Aug 21 at 08:40 PMMoon phase: 🌖 Waning Gibbous (95%)

Tomorrow

August 22, 2024

45403, OH Sunrise and Sunset Times (5)

First light at 6:27:57 am

Sunrise time: 6:54:48 am

45403, OH Sunrise and Sunset Times (6)

Sunset time: 8:24:08 pm

Last light at 8:50:59 pm

Day length: 13 hours, 29 minutes

Tomorrow will be 2 minutes shorter than today in 45403

45403, OH Sunrise and Sunset Times (7) Moon will set on Aug 22 at 09:18 AM45403, OH Sunrise and Sunset Times (8) Moon will rise on Aug 22 at 09:05 PMMoon phase: 🌖 Waning Gibbous (84%)

45403, OH Sunrise and Sunset Times (9)
  • 45403, Ohio
  • Latitude: 39.770000
  • Longitude: -84.190002
  • Time zone: Eastern Time EDT

Shortest day in 45403, OH

The shortest day of the year will be in 4 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 24 minutes.

Longest day in 45403, OH

The longest day of the year was %d months and 1 day ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 2 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

45403, Ohio - August 2024 - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of August in 45403 zip code.

The day length shortens by 1 hour, 8 minutes over the course of August 2024, from 14 hours, 16 minutes on the first day to 13 hours, 7 minutes on the last in 45403, OH.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon 45403, OH Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length 45403, OH Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Thu, Aug 16:06:27 am6:35:01 am8:51:06 pm9:19:41 pm14h 16m 5s1:43:04 pm5:29:28 am9:56:39 pm4:49:00 am10:37:07 pm9h 44m 51s🌘 (11%)
Fri, Aug 26:07:27 am6:35:57 am8:50:02 pm9:18:31 pm14h 14m 5s1:42:59 pm5:30:39 am9:55:20 pm4:50:25 am10:35:33 pm9h 46m 50s🌘 (5%)
Sat, Aug 36:08:28 am6:36:52 am8:48:56 pm9:17:20 pm14h 12m 4s1:42:54 pm5:31:49 am9:53:59 pm4:51:50 am10:33:58 pm9h 48m 52s🌘 (2%)
Sun, Aug 46:09:30 am6:37:48 am8:47:48 pm9:16:07 pm14h 10m 0s1:42:48 pm5:33:00 am9:52:37 pm4:53:16 am10:32:21 pm9h 50m 56s🌑 (0%)
Mon, Aug 56:10:31 am6:38:44 am8:46:39 pm9:14:53 pm14h 7m 55s1:42:42 pm5:34:10 am9:51:13 pm4:54:41 am10:30:43 pm9h 53m 2s🌒 (0%)
Tue, Aug 66:11:33 am6:39:41 am8:45:29 pm9:13:37 pm14h 5m 48s1:42:35 pm5:35:21 am9:49:49 pm4:56:06 am10:29:04 pm9h 55m 8s🌒 (3%)
Wed, Aug 76:12:34 am6:40:37 am8:44:18 pm9:12:20 pm14h 3m 41s1:42:27 pm5:36:32 am9:48:23 pm4:57:31 am10:27:24 pm9h 57m 15s🌒 (7%)
Thu, Aug 86:13:36 am6:41:33 am8:43:05 pm9:11:02 pm14h 1m 32s1:42:19 pm5:37:42 am9:46:56 pm4:58:56 am10:25:43 pm9h 59m 25s🌒 (12%)
Fri, Aug 96:14:38 am6:42:30 am8:41:51 pm9:09:43 pm13h 59m 21s1:42:10 pm5:38:53 am9:45:28 pm5:00:20 am10:24:01 pm10h 1m 36s🌒 (19%)
Sat, Aug 106:15:40 am6:43:27 am8:40:35 pm9:08:23 pm13h 57m 8s1:42:01 pm5:40:04 am9:43:58 pm5:01:44 am10:22:18 pm10h 3m 48s🌒 (27%)
Sun, Aug 116:16:41 am6:44:23 am8:39:19 pm9:07:01 pm13h 54m 56s1:41:51 pm5:41:14 am9:42:28 pm5:03:08 am10:20:34 pm10h 6m 1s🌒 (36%)
Mon, Aug 126:17:43 am6:45:20 am8:38:01 pm9:05:38 pm13h 52m 41s1:41:41 pm5:42:25 am9:40:57 pm5:04:32 am10:18:50 pm10h 8m 16s🌓 (46%)
Tue, Aug 136:18:45 am6:46:17 am8:36:43 pm9:04:15 pm13h 50m 26s1:41:30 pm5:43:35 am9:39:25 pm5:05:55 am10:17:04 pm10h 10m 31s🌓 (55%)
Wed, Aug 146:19:47 am6:47:14 am8:35:23 pm9:02:50 pm13h 48m 9s1:41:18 pm5:44:45 am9:37:51 pm5:07:18 am10:15:18 pm10h 12m 48s🌔 (65%)
Thu, Aug 156:20:48 am6:48:11 am8:34:02 pm9:01:24 pm13h 45m 51s1:41:06 pm5:45:55 am9:36:17 pm5:08:41 am10:13:32 pm10h 15m 5s🌔 (75%)
Fri, Aug 166:21:50 am6:49:07 am8:32:40 pm8:59:57 pm13h 43m 33s1:40:54 pm5:47:05 am9:34:43 pm5:10:03 am10:11:44 pm10h 17m 24s🌔 (83%)
Sat, Aug 176:22:51 am6:50:04 am8:31:17 pm8:58:30 pm13h 41m 13s1:40:41 pm5:48:14 am9:33:07 pm5:11:25 am10:09:56 pm10h 19m 44s🌔 (91%)
Sun, Aug 186:23:53 am6:51:01 am8:29:53 pm8:57:01 pm13h 38m 52s1:40:27 pm5:49:23 am9:31:30 pm5:12:46 am10:08:08 pm10h 22m 5s🌔 (96%)
Mon, Aug 196:24:54 am6:51:58 am8:28:28 pm8:55:32 pm13h 36m 30s1:40:13 pm5:50:32 am9:29:53 pm5:14:07 am10:06:19 pm10h 24m 26s🌔 (99%)
Tue, Aug 206:25:55 am6:52:54 am8:27:02 pm8:54:02 pm13h 34m 8s1:39:58 pm5:51:41 am9:28:15 pm5:15:27 am10:04:30 pm10h 26m 49s🌖 (100%)
Wed, Aug 216:26:56 am6:53:51 am8:25:35 pm8:52:31 pm13h 31m 44s1:39:43 pm5:52:50 am9:26:37 pm5:16:47 am10:02:40 pm10h 29m 13s🌖 (97%)
Thu, Aug 226:27:57 am6:54:48 am8:24:08 pm8:50:59 pm13h 29m 20s1:39:28 pm5:53:58 am9:24:58 pm5:18:06 am10:00:50 pm10h 31m 36s🌖 (92%)
Fri, Aug 236:28:58 am6:55:44 am8:22:40 pm8:49:26 pm13h 26m 56s1:39:12 pm5:55:06 am9:23:18 pm5:19:25 am9:58:59 pm10h 34m 1s🌖 (84%)
Sat, Aug 246:29:58 am6:56:41 am8:21:10 pm8:47:53 pm13h 24m 29s1:38:56 pm5:56:13 am9:21:38 pm5:20:43 am9:57:08 pm10h 36m 27s🌖 (74%)
Sun, Aug 256:30:58 am6:57:37 am8:19:41 pm8:46:19 pm13h 22m 4s1:38:39 pm5:57:21 am9:19:57 pm5:22:01 am9:55:17 pm10h 38m 52s🌖 (64%)
Mon, Aug 266:31:59 am6:58:33 am8:18:10 pm8:44:45 pm13h 19m 37s1:38:22 pm5:58:28 am9:18:16 pm5:23:18 am9:53:26 pm10h 41m 20s🌗 (52%)
Tue, Aug 276:32:59 am6:59:30 am8:16:39 pm8:43:10 pm13h 17m 9s1:38:04 pm5:59:34 am9:16:34 pm5:24:34 am9:51:34 pm10h 43m 47s🌘 (42%)
Wed, Aug 286:33:59 am7:00:26 am8:15:07 pm8:41:34 pm13h 14m 41s1:37:46 pm6:00:41 am9:14:52 pm5:25:50 am9:49:42 pm10h 46m 15s🌘 (31%)
Thu, Aug 296:34:58 am7:01:22 am8:13:34 pm8:39:58 pm13h 12m 12s1:37:28 pm6:01:47 am9:13:09 pm5:27:06 am9:47:50 pm10h 48m 44s🌘 (22%)
Fri, Aug 306:35:58 am7:02:18 am8:12:01 pm8:38:21 pm13h 9m 43s1:37:10 pm6:02:52 am9:11:27 pm5:28:21 am9:45:59 pm10h 51m 13s🌘 (14%)
Sat, Aug 316:36:57 am7:03:14 am8:10:27 pm8:36:44 pm13h 7m 13s1:36:51 pm6:03:58 am9:09:44 pm5:29:35 am9:44:06 pm10h 53m 43s🌘 (8%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in 45403, Dayton, OH

Enjoy this beautiful gallery of images of the sunset and sunrise at 45403, OH. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in 45403, OH - 2024

The followin graph shows sunrise and sunset times in 45403, OH for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in 45403, OH.


45403, OH Sunrise and Sunset Times (2024)
Top Articles
Faze Teeqo Wiki
Lfd Laredo Tx Downtown
Citi Trends Watches
Otc School Calendar
Missing 2023 Showtimes Near Amc Classic Florence 12
Demon Souls Moonshadestone
Minus8 Patreon
Coverwood Terriers For Sale
11 Best Sites Like The Chive For Funny Pictures and Memes
Lonely Ghost Discount Codes - 20% Off | September 2024
Gwenson Mallory Crutcher
Craigslist Southern Oregon Coast
Europese richtlijn liften basis voor Nederlandse wet - Liftinstituut - Alles voor veiligheid
Uscis Fort Myers 3850 Colonial Blvd
M&T Bank Atm Locations Near Me
Un-Pc Purchase Crossword Clue
Ter Reviews Boston
Craigslist Furniture By Owner Dallas
Synergy Grand Rapids Public Schools
Tractorhouse Farm Equipment
Google Flights Msp To Fort Myers
O'reilly's Eastman Georgia
Elemental Showtimes Near Regal White Oak
Walmart Supercenter Nearest To My Location
Conference Usa Message Boards
Student Exploration Gravity Pitch
Greet In Cheshire Crossword Clue
三上悠亜 Thank You For Everything Mikami Yua Special Photo Book
The Flash 2023 1080P Cam X264-Will1869
Bellagio Underground Tour Lobby
Help with Finding Parts for Your Vehicle
Rbgfe
فیلم 365 روز 1 نیکی مووی
Längen umrechnen • m in mm, km in cm
Netdania.com Gold
Is Glassagram Illegal
Taika Waititi Birth Chart
iPhone reconditionné
Owen Roeder Tim Dillon
Acceltrax Sycamore Services
Best Conjuration Spell In Skyrim
How Much Does Costco Gas Cost Today? Snapshot of Prices Across the U.S. | CostContessa
Madrigal Pharmaceuticals, Inc. (MDGL) Stock Forum & Discussion - Yahoo Finance
Busty Young Cheerleaders
Umn Biology
Poopybarbz
Dollar General Penny List July 18 2023
Joann Stores Near Me
Gasbuddy Sam's Club Madison Heights
Auctionzipauctions
Fantasy Football News, Stats and Analysis
Physician Dressed As A Sorceress Crossword Clue
Latest Posts
Article information

Author: Horacio Brakus JD

Last Updated:

Views: 5512

Rating: 4 / 5 (71 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Horacio Brakus JD

Birthday: 1999-08-21

Address: Apt. 524 43384 Minnie Prairie, South Edda, MA 62804

Phone: +5931039998219

Job: Sales Strategist

Hobby: Sculling, Kitesurfing, Orienteering, Painting, Computer programming, Creative writing, Scuba diving

Introduction: My name is Horacio Brakus JD, I am a lively, splendid, jolly, vivacious, vast, cheerful, agreeable person who loves writing and wants to share my knowledge and understanding with you.